Advertise On LocalWineEvents.com
Audience
LocalWineEvents.com offers advertisers:
• 250,000 visits per month
• 200,000 unique visitors per month
• 750,000 page views per month
• 15,000 fans on Facebook
• 4,000 followers on twitter
• 111,725 subscribers to The Juice, our weekly email of events
• Over 14,000 registered industry professionals (wineries, restaurants, retailers & other food/drink professions)
• More than 5000 new wine and food events each month
Demographic Profile of LocalWineEvents.com Visitors
Gender
Age
| 18-21 | 0.20% |
| 22-25 | 5.00% |
| 26-30 | 11.70% |
| 31-35 | 13.80% |
| 36-40 | 13.80% |
| 41-45 | 15.20% |
| 46-50 | 13.50% |
| 51-55 | 12.40% |
| 56-60 | 8.00% |
| 61 or over | 6.50% |
Occupation
| Self Employed | 17.00% |
| Professional | 52.50% |
| White Collar | 18.00% |
| Blue Collar | 2.20% |
| Retired | 4.90% |
| Other | 5.40% |
|
|
Education
| High School/GED | 3.00% |
| Some College | 14.50% |
| 2-Year College Degree (Associates) | 10.00% |
| 4-Year College Degree (BA, BS) | 43.50% |
| Master's Degree | 21.50% |
| Doctoral Degree | 2.60% |
| Professional Degree (MD, JD) | 5.00% |
Income
| Under $50,000 | 12.10% |
| $50,000-$59,999 | 8.90% |
| $60,000-$69,999 | 7.30% |
| $70,000-$79,999 | 7.10% |
| $80,000-$89,999 | 5.70% |
| $90,000-$99,999 | 6.40% |
| $100,000-$149,000 | 19.00% |
| $150,000-$199,999 | 8.80% |
| $200,000-$500,000 | 5.60% |
| More than $500,000 | 0.40% |
| Enough to buy fine wine! | 5.10% |
| Don't wish to answser | 13.70% |
|
OVERVIEW |
AUDIENCE |
AD PLACEMENTS |
AD SPECS |
THE JUICE ADS |
CLASSIFIEDS |
CONTACT US